| << Mon 12 Oct 10:44 (5/7) | Sharm El Sheikh (SSH) @ Sun 11 Oct 09:07 (4/7) (avg 1.9/5.3) | Sat 10 Oct 08:44 (5/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 17% | Tue(20h) | Tue(15h) |
| Milan Malpensa | -- | 33% | Wed(22h) | Sun(16h) Tue(16h) |
| Naples | 59 | 32% | Sun(20h) Tue(20h) Wed(11h) | Sun(15h) Tue(15h) Wed(6h) |
| Palermo | 43 | 61% | Sun(22h) Tue(22h) | Sun(16h) Tue(16h) |
| Rome Fiumicino | 67 | 49% | Sun(23h) Mon(12h) Mon(23h) Tue(23h) Wed(12h) Wed(23h) | Sun(17h) Mon(6h) Mon(17h) Tue(17h) Wed(6h) Wed(17h) |
| Sofia | -- | 13% | Sun(21h) | Sun(18h) |
| Venice | 43 | 32% | Mon(22h) Wed(22h) | Mon(16h) Wed(16h) |
Total: 4/7.