| << Fri 9 Oct 10:44 (2/15) | Prague (PRG) @ Thu 8 Oct 10:00 (0/14) (avg 2.8/13.1) | Wed 7 Oct 08:47 (6/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 35% | Fri(23h) | Fri(21h) |
| Catania | -- | -- | Sat(9h) | Sat(6h) |
| Chisinau | -- | 8% | Sun(20h) | -- |
| Iasi | -- | 16% | Thu(20h) Sat(15h) | Thu(19h) |
| Kutaisi | -- | 6% | Sat(9h) | -- |
| Larnaca | -- | 34% | Sat(21h) | Thu(18h) Sat(18h) |
| London Gatwick | -- | 24% | -- | Sun(6h) |
| Palermo | -- | 42% | -- | Fri(11h) |
| Rome Fiumicino | -- | 21% | -- | Sat(7h) |
| Skopje | -- | 17% | Fri(14h) | Fri(11h) |
| Sofia | -- | 45% | Fri(16h) Sun(21h) | -- |
| Tirana | -- | 24% | Thu(18h) | Thu(15h) |
| Vilnius | -- | 32% | Sat(22h) | Sat(20h) |
| Yerevan | -- | 8% | Sun(10h) | -- |
Total: 0/14.