| << Fri 9 Oct 10:44 (2/8) | Palma de Mallorca (PMI) @ Thu 8 Oct 10:00 (1/8) (avg 3.3/8.8) | Wed 7 Oct 08:47 (2/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 17% | Sat(19h) | Sat(16h) |
| Budapest | -- | 63% | Sun(23h) | Fri(20h) Sun(20h) |
| Cluj-Napoca | -- | 4% | -- | Sat(20h) |
| Gdansk | -- | 14% | Fri(23h) | Fri(18h) |
| London Luton | -- | 56% | Thu(16h) Thu(23h) Sat(23h) | -- |
| Rome Fiumicino | -- | 70% | -- | Thu(15h) Fri(15h) Sun(15h) |
| Sofia | -- | 39% | Thu(22h) Sat(22h) | Thu(19h) |
| Warsaw | 44 | 25% | Thu(20h) Sat(20h) | Thu(16h) Sat(16h) |
Total: 1/8.