| << Fri 9 Oct 10:44 (2/12) | Hamburg (HAM) @ Thu 8 Oct 10:00 (0/10) (avg 0.8/9.9) | Wed 7 Oct 08:47 (1/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 6% | Sat(15h) | -- |
| Bucharest | -- | 1% | Sun(20h) | -- |
| Chisinau | -- | 1% | -- | Fri(6h) |
| Gdansk | -- | 19% | -- | Fri(10h) Sat(10h) |
| Kutaisi | -- | 3% | Sat(18h) | -- |
| Podgorica | -- | 6% | -- | Sat(6h) |
| Tirana | -- | 15% | -- | Thu(13h) Sat(13h) |
| Tuzla | -- | 10% | -- | Fri(6h) |
| Varna | -- | 5% | Sun(8h) | Sat(6h) |
| Yerevan | -- | 2% | -- | Fri(7h) |
Total: 0/10.