| << Thu 8 Oct 10:00 (0/4) | Oslo Sandefjord Torp (TRF) @ Wed 7 Oct 08:47 (0/5) (avg 0.3/4.2) | Tue 6 Oct 19:17 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 5% | Thu(21h) | -- |
| Cluj-Napoca | -- | 1% | Fri(15h) | -- |
| Skopje | -- | 3% | Thu(21h) Sat(21h) | -- |
| Tirana | -- | 4% | Fri(22h) | -- |
| Warsaw | -- | 20% | Wed(15h) | -- |
Total: 0/5.