| << Wed 7 Oct 08:47 (3/11) | Bari (BRI) @ Tue 6 Oct 19:17 (1/10) (avg 3.3/10.2) | Tue 6 Oct 08:53 (3/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 62% | Thu(9h) | Wed(14h) Thu(8h) Thu(14h) |
| Budapest | -- | 68% | -- | Wed(14h) Thu(14h) Fri(19h) |
| Cluj-Napoca | -- | 17% | -- | Thu(14h) |
| Skopje | 46 | 52% | Tue(23h) Thu(23h) | Thu(21h) |
| Sofia | -- | 25% | Thu(16h) | -- |
| Timisoara | -- | 14% | Thu(22h) | Thu(21h) |
| Tirana | -- | 24% | Thu(8h) Thu(24h) Fri(8h) Fri(24h) | -- |
| Warsaw | -- | 30% | Wed(9h) Thu(8h) | Wed(6h) |
| Wroclaw | -- | 46% | Fri(21h) | Wed(19h) Fri(18h) |
| Yerevan | -- | -- | Fri(7h) | -- |
Total: 1/10.