| << Tue 6 Oct 19:17 (1/6) | Stuttgart (STR) @ Tue 6 Oct 08:53 (2/6) (avg 0.7/6.5) | Mon 5 Oct 11:09 (0/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 4% | Wed(15h) | -- |
| Budapest | 62 | 22% | Tue(21h) | Fri(12h) |
| Chisinau | 21 | 10% | Thu(15h) Fri(15h) | Fri(13h) |
| Skopje | -- | 5% | Thu(9h) | -- |
| Sofia | -- | 3% | Thu(8h) | -- |
| Tirana | -- | 6% | Wed(18h) | -- |
Total: 2/6.