| << Tue 6 Oct 19:17 (1/4) | Stockholm Arlanda (ARN) @ Tue 6 Oct 08:53 (2/5) (avg 1.1/4.7) | Mon 5 Oct 11:09 (1/4) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 9% | -- | Thu(18h) |
| Budapest | 38 | 36% | Wed(16h) | Wed(13h) Fri(6h) |
| Gdansk | 46 | 25% | Wed(8h) Thu(8h) | Wed(6h) Thu(6h) Fri(6h) |
| Skopje | -- | 13% | Fri(10h) | Fri(6h) |
| Tirana | -- | 30% | Wed(21h) Fri(21h) | -- |
Total: 2/5.