| << Tue 6 Oct 08:53 (2/12) | Modlin (WMI) @ Mon 5 Oct 11:09 (3/11) (avg 2.1/10.4) | Sun 4 Oct 14:16 (1/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 52 | 21% | Tue(6h) Thu(6h) | Tue(9h) Thu(9h) |
| Athens | -- | 15% | Mon(19h) Wed(19h) | -- |
| Barcelona | -- | 10% | Wed(12h) | -- |
| Basel | -- | 12% | Thu(14h) | Thu(17h) |
| Brindisi | 51 | 38% | Tue(20h) Thu(20h) | Tue(23h) Thu(23h) |
| Chisinau | -- | 8% | Thu(19h) | -- |
| Malta | -- | 25% | Wed(6h) | Wed(9h) |
| Palermo | -- | 18% | Tue(13h) Thu(13h) | -- |
| Paphos | 53 | 4% | Tue(6h) | Tue(11h) Thu(11h) |
| Rimini | -- | 34% | Mon(19h) | Mon(21h) |
| Varna | -- | 9% | Tue(14h) | Tue(18h) |
Total: 3/11.