| << Mon 28 Sep 11:50 (1/6) | Stuttgart (STR) @ Sun 27 Sep 09:18 (0/7) (avg 0.7/6.5) | Sat 26 Sep 11:13 (0/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 4% | Wed(15h) | -- |
| Budapest | -- | 22% | Sun(14h) Tue(21h) | Sun(12h) |
| Chisinau | -- | 10% | Tue(15h) | -- |
| Cluj-Napoca | -- | 2% | Tue(9h) | -- |
| Skopje | -- | 5% | Tue(9h) | -- |
| Sofia | -- | 3% | Tue(8h) | -- |
| Tirana | -- | 6% | Mon(18h) Wed(18h) | -- |
Total: 0/7.