| << Sun 27 Sep 09:18 (3/12) | Warsaw Modlin (WMI) @ Sat 26 Sep 11:13 (2/12) (avg 2.1/10.4) | Fri 25 Sep 13:21 (0/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 21% | Tue(6h) | Tue(9h) |
| Athens | -- | 15% | Sun(19h) Mon(19h) | -- |
| Barcelona El Prat | -- | 10% | Sun(12h) Mon(12h) | -- |
| Basel-Mulhouse-Freiburg | -- | 12% | -- | Mon(16h) |
| Bergen | 27 | 32% | Sun(6h) Mon(6h) | Sun(9h) Mon(9h) |
| Brindisi | 72 | 38% | Sat(20h) Tue(18h) | Tue(21h) |
| Chisinau | -- | 8% | Sat(19h) Sun(19h) Tue(16h) | -- |
| Malta | -- | 25% | Mon(6h) | Mon(9h) |
| Palermo | -- | 18% | Sat(14h) Sun(6h) Tue(15h) | -- |
| Paphos | -- | 4% | -- | Tue(11h) |
| Rimini | -- | 34% | Mon(19h) | Mon(21h) |
| Varna | -- | 9% | Sat(14h) Tue(13h) | -- |
Total: 2/12.