| << Sun 27 Sep 09:18 (2/4) | Corfu (CFU) @ Sat 26 Sep 11:13 (2/4) (avg 1.7/6.5) | Fri 25 Sep 13:21 (1/4) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 47% | Mon(23h) | Sun(19h) Mon(20h) |
| Katowice | -- | -- | Mon(10h) | Mon(6h) |
| Sofia | 51 | 29% | Sun(17h) Tue(22h) | Sun(15h) Tue(20h) |
| Warsaw Chopin | 68 | 25% | Sat(16h) Tue(16h) | Tue(12h) |
Total: 2/4.