| << Sat 26 Sep 11:13 (6/20) | Venice (VCE) @ Fri 25 Sep 13:21 (4/18) (avg 3.5/15.8) | Thu 24 Sep 09:06 (4/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 32% | Sat(19h) | Sat(22h) |
| Athens | -- | 15% | Sat(13h) Sun(15h) Mon(12h) | -- |
| Barcelona El Prat | -- | 54% | -- | Fri(22h) Sat(22h) Mon(22h) |
| Bilbao | 26 | 32% | Sun(6h) Mon(6h) | Sun(9h) Mon(9h) |
| Bordeaux | -- | 10% | Sat(6h) | Sat(9h) |
| Budapest | -- | 17% | -- | Mon(17h) |
| Chisinau | 46 | 12% | Sat(21h) Mon(21h) | Mon(19h) |
| Kraków | -- | 23% | Sat(15h) | Sat(17h) |
| Kutaisi | -- | 4% | Sat(17h) | Sat(23h) |
| Larnaca | -- | -- | Sat(6h) | Sat(11h) |
| London Luton | -- | 45% | -- | Fri(21h) Sat(21h) Sun(21h) Mon(21h) |
| Malaga | 75 | 42% | Fri(18h) Mon(18h) | Fri(22h) Mon(22h) |
| Seville | -- | 20% | Sat(8h) | Sat(12h) |
| Sharm El Sheikh | 77 | 37% | Fri(16h) Mon(16h) | Fri(22h) Mon(22h) |
| Tallinn | -- | -- | Sun(6h) | Sun(10h) |
| Tel-Aviv | -- | 24% | Mon(6h) | Mon(11h) |
| Valencia | -- | 26% | Mon(6h) | Sun(16h) Mon(9h) |
| Warsaw Chopin | -- | 11% | -- | Mon(9h) |
Total: 4/18.