| << Sat 26 Sep 11:13 (2/5) | Bergen (BGO) @ Fri 25 Sep 13:21 (1/4) (avg 1.3/5.2) | Thu 24 Sep 09:06 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 31% | Mon(15h) | Mon(11h) |
| Gdansk | -- | 42% | Sun(9h) Mon(13h) | Sat(6h) |
| Szczecin | -- | -- | Mon(9h) | Mon(11h) |
| Warsaw Modlin | 21 | 28% | Sun(9h) | Sun(6h) Mon(6h) |
Total: 1/4.