| << Fri 25 Sep 13:21 (2/15) | Milan Bergamo (BGY) @ Thu 24 Sep 09:06 (2/14) (avg 2.6/14.0) | Wed 23 Sep 17:26 (2/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 8% | -- | Sat(21h) |
| Bucharest | 46 | 42% | Fri(8h) Sat(22h) | Thu(20h) Fri(6h) Sat(6h) Sat(20h) Sun(6h) |
| Chisinau | -- | 1% | Thu(22h) Sun(22h) | Thu(20h) |
| Cluj-Napoca | -- | 13% | -- | Sun(7h) |
| Craiova | -- | 22% | Sun(13h) Sun(16h) | -- |
| Oradea | -- | 0% | Sun(9h) | Sun(12h) |
| Skopje | -- | 7% | Sun(21h) | Thu(19h) Sat(18h) |
| Sofia | -- | 22% | -- | Sun(7h) |
| Suceava | -- | 10% | Sun(21h) | -- |
| Targu Mures | 47 | 39% | Thu(21h) | Thu(19h) Sat(19h) |
| Timisoara | -- | 3% | Fri(22h) | -- |
| Tirana | -- | 24% | Sat(22h) | -- |
| Varna | -- | 25% | Thu(22h) Sat(22h) | -- |
| Warsaw Chopin | -- | 22% | -- | Sat(19h) Sun(6h) |
Total: 2/14.