| << Fri 25 Sep 13:21 (5/15) | Malaga (AGP) @ Thu 24 Sep 09:06 (7/15) (avg 3.8/14.4) | Wed 23 Sep 17:26 (3/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | 43 | 29% | Fri(20h) | Sun(16h) |
| Bucharest | -- | 24% | Sun(18h) | -- |
| Budapest | 20 | 53% | Fri(9h) Sat(9h) | Fri(5h) Sat(5h) |
| Cluj-Napoca | -- | 2% | Sat(20h) | -- |
| Gdansk | -- | 11% | Fri(22h) | -- |
| Katowice | -- | 37% | -- | Sat(15h) |
| Kraków | 68 | 19% | Thu(20h) Fri(20h) | Thu(15h) Fri(15h) Sun(15h) |
| London Gatwick | -- | 26% | -- | Sun(6h) |
| Milan Malpensa | 45 | 30% | Thu(17h) Sat(17h) | Thu(13h) Sat(13h) |
| Rome Fiumicino | 44 | 62% | Thu(22h) Fri(15h) Fri(22h) Sat(22h) Sun(22h) | Sat(19h) |
| Sofia | -- | 12% | Sun(9h) | -- |
| Tirana | -- | 7% | Sun(22h) | -- |
| Venice | 45 | 35% | Fri(22h) | Sun(18h) |
| Warsaw Chopin | 38 | 32% | Thu(19h) Fri(19h) | Fri(14h) Sat(9h) |
| Wroclaw | -- | 20% | Sun(10h) | Sun(6h) |
Total: 7/15.