| << Wed 23 Sep 17:26 (0/4) | Stuttgart (STR) @ Wed 23 Sep 08:46 (2/7) (avg 0.7/6.5) | Tue 22 Sep 10:00 (1/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 45 | 4% | Wed(15h) | Wed(13h) Fri(13h) |
| Budapest | 41 | 22% | Thu(14h) | Thu(12h) Fri(12h) Sat(6h) |
| Chisinau | -- | 10% | Thu(15h) Fri(15h) | -- |
| Cluj-Napoca | -- | 2% | -- | Sat(7h) |
| Skopje | -- | 5% | Thu(9h) | -- |
| Sofia | -- | 3% | Thu(8h) | -- |
| Tirana | -- | 6% | Wed(18h) | Wed(15h) |
Total: 2/7.