| << Wed 23 Sep 17:26 (1/9) | Nice (NCE) @ Wed 23 Sep 08:46 (3/12) (avg 2.3/10.9) | Tue 22 Sep 10:00 (2/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 17% | -- | Wed(16h) Fri(16h) |
| Bratislava | -- | 17% | Sat(22h) | Sat(19h) |
| Bucharest | -- | 21% | Thu(21h) Sat(21h) | -- |
| Budapest | 45 | 38% | Thu(16h) | Sat(14h) |
| Chisinau | -- | -- | Sat(9h) | -- |
| Gdansk | 53 | 31% | Thu(14h) Sat(21h) | Thu(11h) Sat(18h) |
| Kraków | 46 | 36% | Thu(21h) | Thu(18h) Sat(18h) |
| Rome Fiumicino | -- | 3% | Wed(18h) | Wed(16h) |
| Sofia | -- | 27% | Fri(9h) | Fri(7h) |
| Tirana | -- | 6% | Thu(10h) | -- |
| Vilnius | -- | 8% | Wed(18h) | -- |
| Wroclaw | -- | 39% | Sat(21h) | Thu(18h) Sat(18h) |
Total: 3/12.