| << Wed 23 Sep 08:46 (8/13) | Catania (CTA) @ Tue 22 Sep 10:00 (7/11) (avg 3.2/11.2) | Mon 21 Sep 09:55 (6/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 21% | Thu(22h) | -- |
| Budapest | 45 | 46% | Wed(21h) | Wed(18h) Fri(18h) |
| Cluj-Napoca | 46 | 23% | Tue(22h) Thu(22h) | Thu(20h) |
| Gdansk | 44 | 41% | Tue(23h) Thu(22h) | Tue(19h) Thu(19h) |
| Katowice | -- | 30% | Thu(24h) Fri(8h) | Thu(20h) Fri(5h) |
| Memmingen / Munich West | -- | 9% | Fri(18h) | Wed(21h) Fri(21h) |
| Podgorica | 50 | 51% | Tue(21h) Thu(21h) | Tue(23h) Thu(23h) |
| Tel-Aviv | 52 | 61% | Tue(18h) Thu(18h) | Tue(23h) Thu(23h) |
| Tirana | 49 | 40% | Wed(22h) Fri(21h) | Wed(24h) Fri(23h) |
| Warsaw Chopin | 50 | 51% | Tue(17h) Wed(16h) Thu(16h) Fri(16h) | Tue(22h) Wed(21h) Thu(19h) |
| Wroclaw | -- | 7% | Fri(23h) | -- |
Total: 7/11.