| << Tue 22 Sep 10:00 (3/8) | Palma de Mallorca (PMI) @ Mon 21 Sep 09:55 (2/8) (avg 3.3/8.8) | Sun 20 Sep 12:58 (2/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 17% | -- | Tue(16h) |
| Budapest | 44 | 63% | Mon(23h) Wed(23h) | Mon(20h) Wed(20h) |
| Cluj-Napoca | -- | 4% | Wed(23h) | -- |
| Gdansk | -- | 14% | Mon(23h) Tue(15h) | Mon(18h) |
| London Luton | -- | 56% | Mon(16h) Tue(16h) Tue(23h) Wed(16h) Thu(16h) | -- |
| Rome Fiumicino | 69 | 70% | Mon(17h) Wed(17h) Thu(17h) | Mon(15h) Wed(15h) Thu(15h) |
| Sofia | -- | 39% | Thu(22h) | Tue(19h) Thu(19h) |
| Warsaw Chopin | -- | 25% | Tue(20h) Thu(20h) | Tue(16h) |
Total: 2/8.