| << Tue 22 Sep 10:00 (2/13) | Nice (NCE) @ Mon 21 Sep 09:55 (1/12) (avg 2.3/10.9) | Sun 20 Sep 12:58 (1/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 17% | -- | Wed(16h) |
| Bratislava | -- | 17% | Tue(22h) | -- |
| Bucharest | -- | 21% | Tue(21h) Wed(16h) | Mon(14h) |
| Budapest | -- | 38% | Thu(16h) | Mon(14h) Tue(14h) |
| Chisinau | -- | -- | Thu(9h) | -- |
| Gdansk | 36 | 31% | Tue(23h) Thu(14h) | Tue(20h) Thu(11h) |
| Kraków | -- | 36% | Thu(21h) | Mon(18h) Tue(17h) Thu(18h) |
| Rome Fiumicino | -- | 3% | Wed(18h) | Mon(16h) Wed(16h) |
| Tirana | -- | 6% | Tue(15h) Thu(10h) | -- |
| Vilnius | -- | 8% | Wed(18h) | -- |
| Warsaw Chopin | -- | 10% | Wed(9h) | -- |
| Wroclaw | -- | 39% | Thu(21h) | Tue(18h) Thu(18h) |
Total: 1/12.