| << Tue 22 Sep 10:00 (2/5) | Billund (BLL) @ Mon 21 Sep 09:55 (1/8) (avg 1.2/6.6) | Sun 20 Sep 12:58 (2/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Tue(7h) Thu(7h) | -- |
| Budapest | -- | 38% | Tue(14h) | Tue(11h) |
| Cluj-Napoca | -- | 5% | Tue(16h) | -- |
| Gdansk | 41 | 52% | Tue(17h) Wed(19h) Thu(12h) | Tue(15h) Wed(17h) Thu(10h) |
| Iasi | -- | 2% | Wed(14h) | -- |
| Katowice | -- | 10% | Wed(8h) | Wed(6h) |
| Tirana | -- | 0% | Tue(10h) | Tue(6h) |
| Vilnius | -- | 8% | Tue(11h) | Tue(10h) |
Total: 1/8.