| << Fri 18 Sep 12:55 (0/4) | Karlsruhe/Baden-Baden (FKB) @ Thu 17 Sep 15:15 (0/4) (avg 0.4/6.1) | Wed 16 Sep 20:21 (0/4) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Podgorica | -- | 4% | Sat(9h) | Sat(6h) |
| Skopje | -- | 4% | Sun(16h) | -- |
| Suceava | -- | 3% | Fri(14h) | -- |
| Tirana | -- | 10% | Thu(21h) Sat(21h) Sun(21h) | Thu(18h) |
Total: 0/4.