| << Thu 17 Sep 15:15 (0/11) | London Gatwick (LGW) @ Wed 16 Sep 20:21 (0/9) (avg 2.7/11.9) | Wed 16 Sep 08:27 (2/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | -- | 25% | Fri(15h) | Wed(22h) |
| Budapest | -- | 21% | -- | Sat(9h) |
| Dalaman | -- | 34% | Thu(16h) Sat(17h) | Thu(24h) |
| Faro | -- | 52% | -- | Thu(11h) |
| Kraków | -- | 10% | Fri(8h) Sat(8h) | -- |
| Podgorica | -- | 20% | Fri(6h) | -- |
| Prague | -- | 17% | Thu(6h) Sat(6h) | -- |
| Tel-Aviv | -- | 41% | Sat(14h) | -- |
| Tirana | -- | 13% | Sat(6h) | -- |
Total: 0/9.