| << Thu 17 Sep 15:15 (3/14) | Yerevan (EVN) @ Wed 16 Sep 20:21 (2/13) (avg 1.1/13.0) | Wed 16 Sep 08:27 (2/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bari | -- | 0% | Fri(4h) | Fri(7h) |
| Bratislava | 62 | 10% | Thu(6h) | Thu(8h) Sat(20h) |
| Bucharest | -- | 3% | Thu(19h) | Thu(21h) |
| Budapest | -- | 11% | Thu(12h) | Thu(6h) |
| Dortmund | -- | 6% | -- | Fri(18h) |
| Larnaca | 55 | 44% | Thu(13h) Thu(24h) | Thu(15h) Thu(20h) Fri(18h) Sat(7h) Sat(20h) |
| Memmingen / Munich West | -- | 3% | Sat(7h) | -- |
| Naples | -- | 4% | -- | Fri(6h) |
| Paris Beauvais | -- | 6% | Sat(13h) | Thu(18h) Sat(18h) |
| Prague | -- | 12% | -- | Fri(20h) |
| Rhodes | -- | -- | -- | Thu(9h) |
| Rome Fiumicino | -- | 8% | -- | Thu(6h) Fri(6h) Sat(6h) |
| Venice | -- | 1% | Thu(23h) | -- |
Total: 2/13.