| << Thu 17 Sep 15:15 (1/9) | Brussels Charleroi (CRL) @ Wed 16 Sep 20:21 (3/9) (avg 1.0/11.9) | Wed 16 Sep 08:27 (3/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Thu(15h) | -- |
| Budapest | 45 | 22% | Thu(10h) Fri(10h) Sat(10h) | Sat(7h) |
| Craiova | -- | 6% | Thu(17h) | -- |
| Kutaisi | -- | 1% | Thu(19h) | -- |
| Skopje | -- | 4% | Thu(10h) Fri(9h) | -- |
| Sofia | -- | 2% | -- | Fri(6h) |
| Tirana | 33 | 22% | Thu(21h) Sat(21h) | Sat(6h) |
| Varna | -- | 11% | Thu(15h) Fri(8h) Sat(15h) | -- |
| Warsaw Chopin | 21 | 12% | Thu(21h) | Fri(18h) |
Total: 3/9.