| << Wed 16 Sep 08:27 (3/11) | Brussels Charleroi (CRL) @ Tue 15 Sep 10:05 (2/12) (avg 1.0/11.9) | Mon 14 Sep 10:24 (1/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Tue(15h) Thu(15h) | -- |
| Budapest | -- | 22% | Wed(10h) Thu(10h) Fri(10h) | -- |
| Chisinau | -- | 3% | Wed(8h) | -- |
| Craiova | -- | 6% | Tue(17h) Thu(17h) | -- |
| Kutaisi | -- | 1% | Thu(19h) | -- |
| Skopje | -- | 4% | Wed(10h) Thu(10h) Fri(9h) | Wed(6h) |
| Sofia | -- | 2% | Fri(8h) | -- |
| Suceava | -- | 1% | Thu(9h) | -- |
| Targu Mures | -- | -- | Wed(9h) | -- |
| Tirana | 20 | 22% | Tue(21h) Wed(21h) Thu(21h) | Wed(18h) |
| Varna | -- | 11% | Tue(15h) Thu(15h) Fri(8h) | -- |
| Warsaw Chopin | 21 | 12% | Thu(21h) | Fri(18h) |
Total: 2/12.