| << Tue 15 Sep 10:05 (0/4) | Cologne (CGN) @ Mon 14 Sep 10:24 (0/5) (avg 0.4/4.9) | Sun 13 Sep 11:27 (1/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | Mon(23h) | -- |
| Chisinau | -- | 3% | Tue(23h) | -- |
| Podgorica | -- | 15% | Tue(23h) Thu(23h) | Tue(20h) |
| Tirana | -- | 7% | Tue(22h) | Tue(19h) |
| Tuzla | -- | 16% | Mon(23h) Wed(23h) | -- |
Total: 0/5.