| << Mon 14 Sep 10:24 (3/6) | Seville (SVQ) @ Sun 13 Sep 11:27 (2/6) (avg 1.8/5.2) | Sat 12 Sep 20:48 (2/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 4% | Tue(11h) | -- |
| London Luton | -- | 21% | -- | Tue(6h) |
| Milan Malpensa | 51 | 53% | Mon(10h) Mon(16h) Wed(16h) | Mon(7h) Mon(13h) Tue(7h) Wed(13h) |
| Rome Fiumicino | 69 | 76% | Sun(22h) Mon(22h) Tue(9h) Tue(22h) Wed(22h) | Sun(18h) Tue(6h) Tue(18h) Wed(18h) |
| Venice | -- | 23% | Tue(10h) | Tue(6h) |
| Warsaw Chopin | -- | 14% | Mon(18h) Wed(19h) | -- |
Total: 2/6.