| << Mon 14 Sep 10:24 (4/10) | Malta (MLA) @ Sun 13 Sep 11:27 (2/10) (avg 4.2/9.4) | Sat 12 Sep 20:48 (2/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | Tue(23h) | -- |
| Bucharest | -- | 41% | Sun(17h) Sun(21h) Mon(20h) Wed(22h) | Sun(15h) |
| Budapest | 22 | 69% | Mon(21h) Tue(21h) Wed(18h) | Sun(18h) Mon(18h) Tue(18h) |
| Cluj-Napoca | -- | 11% | Mon(22h) | -- |
| Katowice | -- | 56% | Mon(21h) Tue(15h) Wed(9h) | -- |
| Rome Fiumicino | -- | 50% | Wed(14h) | Mon(12h) Tue(12h) Wed(12h) |
| Skopje | -- | 30% | Mon(23h) Wed(23h) | Mon(21h) |
| Tirana | -- | 41% | Wed(23h) | -- |
| Warsaw Chopin | 21 | 79% | Sun(20h) Mon(12h) Mon(20h) Tue(20h) Wed(20h) | Sun(14h) Mon(7h) Mon(16h) |
| Warsaw Modlin | -- | 16% | Mon(9h) Wed(9h) | -- |
Total: 2/10.