| << Mon 14 Sep 10:24 (3/3) | Bergen (BGO) @ Sun 13 Sep 11:27 (2/5) (avg 1.3/5.2) | Sat 12 Sep 20:48 (2/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | 45 | 31% | Mon(15h) Wed(15h) | Mon(11h) Wed(11h) |
| Gdansk | 30 | 42% | Mon(13h) Tue(9h) Tue(22h) | Tue(6h) Tue(19h) |
| Kraków | -- | 30% | Sun(13h) Tue(21h) | -- |
| Szczecin | -- | -- | Mon(9h) | Mon(11h) |
| Warsaw Modlin | -- | 28% | Mon(9h) | Mon(6h) |
Total: 2/5.