| << Sat 12 Sep 18:36 (0/2) | Poznan (POZ) @ Fri 11 Sep 17:01 (0/4) (avg 0.2/2.8) | Fri 11 Sep 10:32 (0/4) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Kutaisi | -- | 4% | -- | Sat(6h) |
| London Luton | -- | 15% | -- | Sun(8h) Mon(8h) |
| Podgorica | -- | -- | Sun(9h) | Sun(6h) |
| Tirana | -- | 8% | Fri(23h) | Fri(20h) |
Total: 0/4.