| << Fri 11 Sep 17:01 (2/12) | Milan Bergamo (BGY) @ Fri 11 Sep 10:32 (2/13) (avg 2.6/14.0) | Thu 10 Sep 09:26 (2/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 8% | -- | Mon(21h) |
| Bucharest | -- | 42% | Fri(23h) Sat(8h) Sat(22h) Sun(8h) Sun(22h) Mon(8h) Mon(23h) | -- |
| Cluj-Napoca | -- | 13% | Sun(8h) Mon(8h) | Sun(7h) |
| Craiova | -- | 22% | Fri(15h) Sun(13h) Sun(16h) Mon(15h) | -- |
| Iasi | -- | 9% | Sat(8h) Sun(8h) Mon(8h) | -- |
| Oradea | -- | 0% | Sun(9h) | -- |
| Skopje | -- | 7% | Sat(21h) Sun(21h) | -- |
| Sofia | 58 | 22% | Sat(8h) | Mon(19h) |
| Suceava | -- | 10% | Mon(21h) | -- |
| Timisoara | -- | 3% | Mon(22h) | -- |
| Tirana | -- | 24% | Fri(23h) Sat(22h) Sun(22h) Mon(16h) Mon(23h) | -- |
| Varna | -- | 25% | Sat(22h) | Sat(20h) |
| Warsaw Chopin | 70 | 22% | Fri(21h) Sat(9h) | Mon(18h) |
Total: 2/13.