| << Fri 11 Sep 17:01 (2/5) | Stockholm Arlanda (ARN) @ Fri 11 Sep 10:32 (3/5) (avg 1.1/4.7) | Thu 10 Sep 09:26 (2/4) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 9% | -- | Mon(13h) |
| Budapest | 54 | 36% | Fri(13h) Sun(22h) Mon(13h) | Sun(19h) |
| Gdansk | 34 | 25% | Sat(8h) Sun(8h) Sun(19h) Mon(8h) | Sat(6h) Sun(6h) Sun(17h) |
| Skopje | -- | 13% | Sun(21h) Mon(10h) | Mon(6h) |
| Tirana | 45 | 30% | Fri(21h) Sun(21h) Mon(21h) | Sun(17h) |
Total: 3/5.