| << Wed 9 Sep 20:06 (0/5) | Frankfurt Hahn (HHN) @ Wed 9 Sep 08:49 (1/7) (avg 0.4/5.5) | Tue 8 Sep 22:33 (0/4) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | Sat(15h) | Sat(13h) |
| Kutaisi | -- | 3% | Fri(19h) | Fri(16h) |
| Skopje | -- | 13% | Wed(23h) Thu(23h) | -- |
| Timisoara | -- | -- | -- | Sat(10h) |
| Tirana | 13 | 11% | Wed(23h) Thu(15h) | Wed(20h) Thu(12h) |
| Tuzla | -- | 14% | Thu(22h) Sat(22h) | -- |
| Varna | -- | 0% | -- | Fri(19h) |
Total: 1/7.