| << Tue 8 Sep 22:33 (1/5) | Bergen (BGO) @ Tue 8 Sep 11:30 (3/5) (avg 1.3/5.2) | Mon 7 Sep 10:44 (3/3) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | 45 | 31% | Wed(15h) Fri(15h) | Wed(11h) Fri(11h) |
| Gdansk | 57 | 42% | Tue(22h) Wed(15h) Thu(22h) | Tue(19h) Thu(6h) Thu(19h) Fri(6h) |
| Kraków | 45 | 30% | Tue(21h) | Thu(18h) |
| Szczecin | -- | -- | Fri(9h) | Fri(11h) |
| Warsaw Modlin | -- | 28% | -- | Fri(6h) |
Total: 3/5.