| << Sun 6 Sep 10:30 (0/7) | Stuttgart (STR) @ Sat 5 Sep 11:21 (1/7) (avg 0.7/6.5) | Fri 4 Sep 08:48 (0/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 4% | Mon(17h) | -- |
| Budapest | 46 | 22% | Sat(14h) Sun(14h) Mon(13h) | Mon(11h) |
| Chisinau | -- | 10% | Tue(15h) | -- |
| Cluj-Napoca | -- | 2% | Tue(9h) | -- |
| Skopje | -- | 5% | Tue(9h) | -- |
| Sofia | -- | 3% | Tue(8h) | -- |
| Tirana | -- | 6% | Mon(18h) | -- |
Total: 1/7.