| << Sun 6 Sep 10:30 (3/6) | Rimini (RMI) @ Sat 5 Sep 11:21 (2/6) (avg 1.3/4.0) | Fri 4 Sep 08:48 (2/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | 45 | 55% | Sat(14h) Mon(13h) | Sun(16h) Mon(11h) |
| Chisinau | -- | 5% | Sat(15h) Tue(15h) | -- |
| Katowice | -- | 11% | Mon(14h) | -- |
| Sofia | 14 | 54% | Mon(21h) Tue(13h) | Mon(20h) Tue(12h) |
| Tirana | -- | 16% | Tue(18h) | -- |
| Warsaw Modlin | -- | 32% | Sun(21h) Mon(21h) | -- |
Total: 2/6.