| << Sun 6 Sep 10:30 (0/3) | Poznan (POZ) @ Sat 5 Sep 11:21 (0/4) (avg 0.2/2.8) | Fri 4 Sep 08:48 (2/4) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Kutaisi | -- | 4% | -- | Tue(6h) |
| London Luton | -- | 15% | -- | Sun(8h) Mon(8h) Tue(8h) |
| Podgorica | -- | -- | -- | Sun(6h) |
| Tirana | -- | 8% | Mon(23h) | Mon(20h) |
Total: 0/4.