| << Sun 6 Sep 10:30 (2/15) | Brussels Charleroi (CRL) @ Sat 5 Sep 11:21 (2/14) (avg 1.0/11.9) | Fri 4 Sep 08:48 (1/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Mon(8h) Mon(15h) Tue(15h) | -- |
| Budapest | 45 | 22% | Sun(10h) Mon(10h) Tue(10h) | Mon(7h) Tue(7h) |
| Chisinau | -- | 3% | Sun(8h) Tue(9h) | -- |
| Craiova | -- | 6% | Tue(17h) | -- |
| Iasi | -- | 6% | Mon(8h) | -- |
| Kutaisi | -- | 1% | Sun(19h) | -- |
| Skopje | -- | 4% | Mon(9h) | -- |
| Sofia | -- | 2% | Sun(20h) Mon(15h) | -- |
| Suceava | -- | 1% | Tue(8h) | -- |
| Targu Mures | -- | -- | Sun(9h) | -- |
| Timisoara | -- | 0% | Tue(16h) | -- |
| Tirana | 56 | 22% | Sun(10h) Tue(21h) | Tue(18h) |
| Varna | -- | 11% | Sun(21h) Tue(15h) | -- |
| Warsaw Chopin | -- | 12% | Sun(21h) Mon(20h) Tue(21h) | -- |
Total: 2/14.