| << Sun 6 Sep 10:30 (0/10) | Bologna (BLQ) @ Sat 5 Sep 11:21 (0/10) (avg 1.8/9.0) | Fri 4 Sep 08:48 (1/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | Sat(14h) Mon(14h) Tue(14h) | -- |
| Chisinau | -- | 8% | Tue(8h) | -- |
| Cluj-Napoca | -- | 16% | Sat(14h) Tue(14h) | -- |
| Craiova | -- | 30% | Sat(22h) Tue(22h) | -- |
| Iasi | -- | 13% | Mon(21h) | -- |
| Skopje | -- | 2% | Mon(22h) | -- |
| Suceava | -- | 8% | Sat(21h) Tue(21h) | -- |
| Timisoara | -- | -- | Tue(7h) | -- |
| Tirana | -- | 24% | Sat(23h) Sun(23h) Mon(8h) Mon(23h) Tue(8h) Tue(23h) | -- |
| Warsaw Chopin | -- | 50% | Sun(20h) Tue(13h) | -- |
Total: 0/10.