| << Sat 5 Sep 11:21 (0/7) | Frankfurt Hahn (HHN) @ Fri 4 Sep 08:48 (0/7) (avg 0.4/5.5) | Thu 3 Sep 14:17 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | -- | Sat(13h) |
| Kutaisi | -- | 3% | Fri(19h) Mon(19h) | -- |
| Skopje | -- | 13% | Sun(23h) Mon(22h) | -- |
| Timisoara | -- | -- | -- | Sat(10h) |
| Tirana | -- | 11% | Mon(23h) | -- |
| Tuzla | -- | 14% | Sat(22h) | -- |
| Varna | -- | 0% | Mon(21h) | Mon(19h) |
Total: 0/7.