| << Sat 5 Sep 11:21 (2/7) | Corfu (CFU) @ Fri 4 Sep 08:48 (4/8) (avg 1.7/6.5) | Thu 3 Sep 14:17 (2/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 22 | 44% | Sat(8h) Mon(8h) | Sun(6h) |
| Budapest | 69 | 47% | Fri(23h) Sun(23h) | Fri(19h) Sun(19h) Mon(20h) |
| Cluj-Napoca | 69 | 25% | Fri(16h) Mon(16h) | Fri(14h) Mon(14h) |
| Katowice | -- | -- | Mon(10h) | Mon(6h) |
| Milan Malpensa | -- | 16% | -- | Sat(21h) |
| Rome Fiumicino | 11 | 38% | Fri(19h) Sat(9h) | Fri(16h) Sat(6h) |
| Sofia | -- | 29% | Sun(17h) | -- |
| Warsaw Chopin | -- | 25% | Sat(16h) | Sat(12h) |
Total: 4/8.