| << Sat 5 Sep 11:21 (7/11) | Bari (BRI) @ Fri 4 Sep 08:48 (4/11) (avg 3.3/10.2) | Thu 3 Sep 14:17 (2/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 71 | 62% | Fri(15h) Mon(15h) | Sat(8h) Mon(14h) |
| Budapest | 40 | 68% | Fri(21h) Sat(13h) Sun(16h) Mon(16h) | Fri(19h) Sun(14h) |
| Cluj-Napoca | -- | 17% | Sat(15h) | Sat(14h) |
| Craiova | -- | 1% | Mon(14h) | Fri(13h) |
| Skopje | -- | 52% | Fri(22h) Sat(24h) | -- |
| Sofia | 71 | 25% | Fri(14h) Sun(17h) | Mon(13h) |
| Timisoara | -- | 14% | Sun(22h) | Sun(22h) |
| Tirana | -- | 24% | Fri(24h) Sat(8h) Sun(8h) Mon(8h) Mon(24h) | -- |
| Warsaw Chopin | -- | 30% | Sat(9h) | -- |
| Wroclaw | 70 | 46% | Fri(21h) Sun(17h) Mon(22h) | Mon(19h) |
| Yerevan | -- | -- | Mon(7h) | -- |
Total: 4/11.