| << Wed 2 Sep 13:20 (0/3) | Turin (TRN) @ Tue 1 Sep 08:15 (1/6) (avg 1.5/6.0) | Mon 31 Aug 10:50 (0/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 9% | Fri(22h) | -- |
| Budapest | -- | 28% | Wed(21h) | -- |
| Chisinau | -- | 8% | Fri(22h) | -- |
| Iasi | -- | 5% | Thu(23h) | Thu(20h) |
| London Luton | -- | 39% | Thu(17h) | Tue(13h) Thu(13h) |
| Tirana | 13 | 33% | Tue(23h) Wed(15h) Wed(23h) Thu(17h) Thu(23h) Fri(15h) Fri(23h) | Wed(12h) |
Total: 1/6.