| << Wed 2 Sep 13:20 (4/14) | Tel-Aviv (TLV) @ Tue 1 Sep 08:15 (7/16) (avg 5.9/14.6) | Mon 31 Aug 10:50 (13/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 19% | Fri(13h) | -- |
| Bratislava | -- | 31% | Wed(23h) | Wed(17h) |
| Bucharest | 27 | 37% | Thu(9h) Fri(16h) | Wed(13h) Thu(6h) Fri(6h) Fri(13h) |
| Budapest | 27 | 65% | Wed(10h) Thu(10h) | Thu(5h) Thu(14h) |
| Kraków | -- | 23% | Fri(11h) | -- |
| Larnaca | -- | 28% | -- | Fri(6h) |
| London Gatwick | -- | 45% | Wed(22h) | Wed(14h) |
| London Luton | 16 | 40% | Wed(16h) Fri(16h) | Wed(7h) Thu(7h) |
| Milan Malpensa | 43 | 56% | Tue(19h) Thu(11h) | Wed(13h) Thu(5h) Thu(13h) |
| Naples | -- | 46% | Wed(20h) Thu(11h) | Wed(15h) Thu(6h) |
| Palermo | -- | 41% | -- | Wed(16h) |
| Rome Fiumicino | 43 | 63% | Wed(11h) Wed(20h) Thu(11h) Thu(23h) Fri(11h) | Wed(6h) Wed(14h) Thu(5h) Thu(17h) Fri(6h) |
| Sofia | 44 | 71% | Wed(9h) Thu(9h) Fri(9h) | Wed(6h) Fri(6h) |
| Varna | -- | 13% | Wed(9h) | Wed(6h) |
| Vilnius | -- | 28% | Thu(11h) | Thu(6h) |
| Warsaw Chopin | 43 | 33% | Wed(12h) Fri(12h) | Fri(6h) |
Total: 7/16.