| << Tue 1 Sep 08:15 (4/8) | Rhodes (RHO) @ Mon 31 Aug 10:50 (3/8) (avg 1.6/6.4) | Sun 30 Aug 12:06 (3/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | 49 | 55% | Tue(17h) Thu(0h) Thu(22h) | Wed(20h) Thu(18h) |
| Chisinau | -- | 4% | Mon(16h) | -- |
| Kraków | 44 | 9% | Tue(10h) Thu(10h) | Tue(6h) Thu(6h) |
| London Luton | -- | 8% | -- | Wed(15h) |
| Rome Fiumicino | -- | 34% | Wed(16h) | Wed(12h) |
| Sofia | -- | 33% | Wed(9h) | -- |
| Warsaw Chopin | 68 | 60% | Mon(21h) Thu(21h) | Mon(16h) Thu(16h) |
| Yerevan | -- | -- | Thu(9h) | -- |
Total: 3/8.