| << Tue 1 Sep 08:15 (0/6) | Cologne (CGN) @ Mon 31 Aug 10:50 (1/6) (avg 0.4/4.9) | Sun 30 Aug 12:06 (0/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | Mon(23h) Wed(23h) | -- |
| Chisinau | -- | 3% | Tue(23h) | -- |
| Podgorica | -- | 15% | Tue(23h) Thu(23h) | -- |
| Skopje | -- | 2% | Mon(23h) Wed(22h) | -- |
| Tirana | -- | 7% | Mon(14h) Tue(22h) | -- |
| Tuzla | 46 | 16% | Mon(23h) Wed(23h) | Wed(20h) |
Total: 1/6.