| << Mon 31 Aug 10:50 (0/7) | Stuttgart (STR) @ Sun 30 Aug 12:06 (0/7) (avg 0.7/6.5) | Sat 29 Aug 10:30 (0/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 4% | Mon(17h) Wed(15h) | -- |
| Budapest | -- | 22% | Wed(8h) | -- |
| Chisinau | -- | 10% | Tue(15h) | -- |
| Cluj-Napoca | -- | 2% | Tue(9h) | -- |
| Skopje | -- | 5% | Tue(9h) | -- |
| Sofia | -- | 3% | Tue(8h) | -- |
| Tirana | -- | 6% | Mon(18h) Wed(18h) | -- |
Total: 0/7.