| << Mon 31 Aug 10:50 (2/8) | Corfu (CFU) @ Sun 30 Aug 12:06 (4/9) (avg 1.7/6.5) | Sat 29 Aug 10:30 (5/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 44% | Mon(8h) | Mon(6h) |
| Budapest | 69 | 47% | Sun(23h) Wed(23h) | Sun(19h) Mon(20h) Wed(19h) |
| Cluj-Napoca | 47 | 25% | Mon(16h) Wed(18h) | Wed(15h) |
| Katowice | -- | -- | Mon(10h) | Mon(6h) |
| London Luton | -- | 3% | -- | Wed(15h) |
| Milan Malpensa | -- | 16% | -- | Sun(21h) Tue(6h) |
| Rome Fiumicino | 60 | 38% | Sun(19h) | Sun(16h) Mon(16h) Tue(15h) Wed(6h) |
| Sofia | 51 | 29% | Sun(17h) Tue(22h) | Sun(15h) Tue(20h) |
| Warsaw Chopin | -- | 25% | Tue(16h) | Tue(12h) |
Total: 4/9.